Dưới đây là bảng so sánh tốc độ xử lý của các loại chip máy tính xách tay, số liệu tương đối giúp bạn có thể chọn lựa được chiếc máy tính tốt nhất.
Chủng loại CPU | So sánh theo điểm |
Intel Core i7-3920XM @ 2.90GHz | 9.486 |
Intel Core i7-3840QM @ 2.80GHz | 8.776 |
Intel Core i7-3720QM @ 2.60GHz | 8.597 |
Intel Core i7-3820QM @ 2.70GHz | 8.525 |
Intel Core i7-2960XM @ 2.70GHz | 8.409 |
Intel Core i7-3740QM @ 2.70GHz | 7.798 |
Intel Core i7-2920XM @ 2.50GHz | 7.692 |
Intel Core i7-3630QM @ 2.40GHz | 7.571 |
Intel Core i7-3610QM @ 2.30GHz | 7.535 |
Intel Core i7-3615QM @ 2.30GHz | 7.442 |
Intel Core i7-3632QM @ 2.20GHz | 7.265 |
Intel Core i7-2760QM @ 2.40GHz | 6.892 |
Intel Core i7-3612QM @ 2.10GHz | 6.845 |
Intel Core i7-2840QM @ 2.40GHz | 6.786 |
Intel Core i7-2860QM @ 2.50GHz | 6.747 |
Intel Core i7-2820QM @ 2.30GHz | 6.481 |
Intel Core i7-2635QM @ 2.00GHz | 6.451 |
Intel Core i7-2670QM @ 2.20GHz | 6.103 |
Intel Core i7-2720QM @ 2.20GHz | 6.058 |
Intel Core i7-2630QM @ 2.00GHz | 5.784 |
Intel Core i7-2675QM @ 2.20GHz | 5.640 |
Intel Core i7-3635QM @ 2.40GHz | 4.667 |
Intel Core i7-3520M @ 2.90GHz | 4.582 |
Intel Core i7 X 940 @ 2.13GHz | 4.265 |
Intel Core i7-2640M @ 2.80GHz | 4.205 |
Intel Core i7-2620M @ 2.70GHz | 4.119 |
Intel Core i7-3517U @ 1.90GHz | 3.994 |
Intel Core X 920 @ 2.00GHz | 3.985 |
Intel Core i7-3667U @ 2.00GHz | 3.980 |
Intel Core i5-3320M @ 2.60GHz | 3.934 |
Intel Core i5-3360M @ 2.80GHz | 3.846 |
Intel Core i5-3210M @ 2.50GHz | 3.839 |
Intel Core i5-3427U @ 1.80GHz | 3.779 |
Intel Core i5-2435M @ 2.40GHz | 3.760 |
Intel Core i3-3120M @ 2.50GHz | 3.573 |
Intel Core i5-2450M @ 2.50GHz | 3.527 |
Intel Core i5-2540M @ 2.60GHz | 3.523 |
Intel Core i5-2430M @ 2.40GHz | 3.456 |
Intel Core i5-2520M @ 2.50GHz | 3.406 |
Intel Core i7 Q 840 @ 1.87GHz | 3.395 |
Intel Core i7 920XM @ 2.00GHz | 3.364 |
Intel Core i7 Q 820 @ 1.73GHz | 3.326 |
Intel Core i7 Q 740 @ 1.73GHz | 3.304 |
Intel Core i5-2410M @ 2.30GHz | 3.243 |
Intel Core i7-2637M @ 1.70GHz | 3.235 |
Intel Core i5-3317U @ 1.70GHz | 3.126 |
Intel Core i5-2415M @ 2.30GHz | 3.125 |
Intel Core i7 Q 720 @ 1.60GHz | 3.112 |
AMD A10-4600M APU | 3.089 |
Intel Core2 Quad Q9100 @ 2.26GHz | 3.001 |
AMD Phenom II X920 Quad-Core | 2.941 |
Intel Core i3-2370M @ 2.40GHz | 2.935 |
Intel Core i3-3110M @ 2.40GHz | 2.884 |
AMD A10-4655M APU | 2.875 |
Intel Core i3-2328M @ 2.20GHz | 2.834 |
Intel Core i7-2677M @ 1.80GHz | 2.822 |
Intel Core i5 M 580 @ 2.67GHz | 2.807 |
Intel Core i5 540M @ 2.53GHz | 2.799 |
Intel Core i5-2537M @ 1.40GHz | 2.765 |
Intel Core i7 M 620 @ 2.67GHz | 2.752 |
AMD Phenom II N950 Quad-Core | 2.672 |
Intel Core i7 M 640 @ 2.80GHz | 2.662 |
Intel Core i3-2350M @ 2.30GHz | 2.638 |
AMD Phenom II N970 Quad-Core | 2.608 |
AMD A8-4500M APU | 2.595 |
Intel Core i5 M 560 @ 2.67GHz | 2.592 |
AMD A8-3510MX APU | 2.580 |
Intel Core i3-2330M @ 2.20GHz | 2.550 |
Intel Core i5-2557M @ 1.70GHz | 2.546 |
Intel Core i5 M 480 @ 2.67GHz | 2.537 |
Intel Core i5 M 460 @ 2.53GHz | 2.521 |
AMD Phenom II N930 Quad-Core | 2.450 |
Intel Core2 Quad Q9000 @ 2.00GHz | 2.440 |
Intel Core i5 520M @ 2.40GHz | 2.386 |
AMD A8-4555M APU | 2.384 |
Intel Core i5-2467M @ 1.60GHz | 2.383 |
Intel Core i3-2310M @ 2.10GHz | 2.376 |
Intel Core i5 M 450 @ 2.40GHz | 2.330 |
AMD A8-3520M APU | 2.313 |
Intel Pentium B980 @ 2.40GHz | 2.301 |
Intel Core2 Duo T9900 @ 3.06GHz | 2.284 |
AMD A6-3410MX APU | 2.264 |
Intel Core2 Duo T9800 @ 2.93GHz | 2.226 |
Intel Core i3 M 380 @ 2.53GHz | 2.207 |
AMD A6-3420M APU | 2.163 |
Intel Core i3 M 370 @ 2.40GHz | 2.159 |
AMD Phenom II N870 Triple-Core | 2.130 |
Intel Core2 Extreme X9000 @ 2.80GHz | 2.106 |
AMD A6-3430MX APU | 2.093 |
AMD A8-3500M APU | 2.085 |
AMD Phenom II P940 Quad-Core | 2.085 |
Intel Core2 Extreme X9100 @ 3.06GHz | 2.083 |
Intel Core i5 M 430 @ 2.27GHz | 2.023 |
Intel Pentium B970 @ 2.30GHz | 1.995 |
AMD A6-3400M APU | 1.992 |
Intel Pentium B940 @ 2.00GHz | 1.980 |
AMD Phenom II P860 Triple-Core | 1.977 |
Intel Core i3-3217U @ 1.80GHz | 1.977 |
Intel Core i3 M 350 @ 2.27GHz | 1.973 |
Intel Core i3 M 330 @ 2.13GHz | 1.947 |
Intel Pentium B950 @ 2.10GHz | 1.924 |
Intel Core2 Duo T9500 @ 2.60GHz | 1.892 |
Intel Core2 Duo P8800 @ 2.66GHz | 1.891 |
AMD Phenom II N620 Dual-Core | 1.876 |
Intel Core2 Duo T7800 @ 2.60GHz | 1.863 |
Intel Pentium B960 @ 2.20GHz | 1.858 |
Intel Core i7 U 640 @ 1.20GHz | 1.857 |
Intel Core2 Duo T9550 @ 2.66GHz | 1.847 |
AMD A4-4300M APU | 1.821 |
Intel Celeron B830 @ 1.80GHz | 1.817 |
Intel Core2 Extreme X7900 @ 2.80GHz | 1.804 |
Intel Core2 Duo T9400 @ 2.53GHz | 1.779 |
AMD Phenom II N660 Dual-Core | 1.778 |
AMD Phenom II N830 Triple-Core | 1.778 |
AMD Phenom II P650 Dual-Core | 1.771 |
AMD Phenom II P920 Quad-Core | 1.728 |
Intel Core2 Duo P9600 @ 2.66GHz | 1.725 |
Intel Celeron B840 @ 1.90GHz | 1.713 |
Intel Core2 Duo T9600 @ 2.80GHz | 1.701 |
Intel Core2 Duo T9300 @ 2.50GHz | 1.699 |
Intel Core i3-2367M @ 1.40GHz | 1.697 |
AMD A8-3530MX APU | 1.696 |
AMD A6-4400M APU | 1.694 |
AMD Phenom II N640 Dual-Core | 1.627 |
Intel Core2 Duo P8700 @ 2.53GHz | 1.613 |
Intel Core2 Duo P7550 @ 2.26GHz | 1.607 |
Intel Core2 Duo P8600 @ 2.40GHz | 1.598 |
AMD Turion II P540 Dual-Core | 1.598 |
Intel Core2 Duo P8400 @ 2.26GHz | 1.584 |
Intel Core2 Duo T7700 @ 2.40GHz | 1.572 |
Intel Core2 Duo P9500 @ 2.53GHz | 1.555 |
Intel Core i3-2377M @ 1.50GHz | 1.552 |
Intel Pentium 997 @ 1.60GHz | 1.548 |
AMD Phenom II N850 Triple-Core | 1.532 |
Intel Core2 Duo T8300 @ 2.40GHz | 1.524 |
Intel Celeron B815 @ 1.60GHz | 1.508 |
Intel Core2 Duo P7450 @ 2.13GHz | 1.504 |
Intel Celeron B820 @ 1.70GHz | 1.472 |
Intel Celeron 887 @ 1.50GHz | 1.457 |
AMD Turion 64 X2 Mobile TL-68 | 1.446 |
Intel Core2 Duo T6570 @ 2.10GHz | 1.444 |
AMD Turion II P560 Dual-Core | 1.443 |
AMD Turion X2 Ultra Dual-Core Mobile ZM-86 | 1.438 |
AMD Turion II Dual-Core Mobile M520 | 1.435 |
Pentium Dual-Core T4400 @ 2.20GHz | 1.426 |
Pentium Dual-Core T4500 @ 2.30GHz | 1.426 |
Intel Core2 Duo T6600 @ 2.20GHz | 1.409 |
Intel Celeron 877 @ 1.40GHz | 1.390 |
Intel Core i5 U 430 @ 1.20GHz | 1.375 |
AMD A4-3300M APU | 1.369 |
Intel Pentium P6000 @ 1.87GHz | 1.368 |
AMD Athlon II N350 Dual-Core | 1.368 |
AMD Turion II Dual-Core Mobile M500 | 1.360 |
AMD TurionX2 Dual Core Mobile RM-74 | 1.344 |
Intel Pentium P6100 @ 2.00GHz | 1.342 |
Intel Core2 T7400 @ 2.16GHz | 1.341 |
Intel Core2 Duo P7350 @ 2.00GHz | 1.326 |
AMD Turion X2 Ultra Dual-Core Mobile ZM-84 | 1.325 |
Intel Pentium P6200 @ 2.13GHz | 1.323 |
AMD Athlon II P340 Dual-Core | 1.299 |
AMD Turion II Ultra Dual-Core Mobile M620 | 1.296 |
AMD Turion II P520 Dual-Core | 1.291 |
AMD TurionX2 Dual Core Mobile RM-70 | 1.273 |
AMD Athlon II P320 Dual-Core | 1.270 |
Intel Core2 Duo T8100 @ 2.10GHz | 1.270 |
Intel Core2 Duo T6500 @ 2.10GHz | 1.264 |
AMD Turion 64 X2 TL-60 | 1.256 |
AMD Athlon II P360 Dual-Core | 1.252 |
Intel Core2 T7200 @ 2.00GHz | 1.248 |
Intel Core2 Duo T7500 @ 2.20GHz | 1.247 |
Intel Core2 T7600 @ 2.33GHz | 1.246 |
Intel Core2 Duo T6670 @ 2.20GHz | 1.245 |
Intel Core2 Duo T6400 @ 2.00GHz | 1.230 |
Intel Core2 Duo T5900 @ 2.20GHz | 1.228 |
Intel Core2 Duo T5870 @ 2.00GHz | 1.205 |
AMD Athlon II Dual-Core M320 | 1.199 |
Pentium Dual-Core T4300 @ 2.10GHz | 1.198 |
AMD A4-3305M APU | 1.198 |
Intel Core2 Duo T7300 @ 2.00GHz | 1.196 |
Intel Core2 Duo P7370 @ 2.00GHz | 1.191 |
Intel Pentium Dual T2410 @ 2.00GHz | 1.189 |
Intel Core2 Duo T7250 @ 2.00GHz | 1.183 |
AMD Athlon II Dual-Core M300 | 1.178 |
Intel Celeron B800 @ 1.50GHz | 1.161 |
Intel Pentium Dual T2390 @ 1.86GHz | 1.160 |
AMD A6-4455M APU | 1.158 |
AMD Turion X2 Ultra Dual-Core Mobile ZM-82 | 1.158 |
Intel Pentium Dual E2180 @ 2.00GHz | 1.128 |
AMD Turion 64 X2 Mobile TL-64 | 1.125 |
Intel Core2 Duo T5750 @ 2.00GHz | 1.101 |
AMD A4-3320M APU | 1.101 |
Intel Pentium Dual T3400 @ 2.16GHz | 1.098 |
AMD Turion X2 Dual-Core Mobile RM-75 | 1.096 |
Pentium Dual-Core T4200 @ 2.00GHz | 1.094 |
Intel Core2 Duo T5550 @ 1.83GHz | 1.091 |
AMD Athlon X2 Dual-Core QL-64 | 1.090 |
Intel Core2 Duo T5600 @ 1.83GHz | 1.075 |
AMD Athlon X2 Dual-Core QL-65 | 1.065 |
AMD Athlon II Dual-Core M340 | 1.060 |
Intel Core2 Duo T5800 @ 2.00GHz | 1.046 |
Intel Core2 Duo T5850 @ 2.16GHz | 1.032 |
AMD Turion 64 X2 Mobile TL-58 | 1.020 |
Intel Core Duo T2600 @ 2.16GHz | 1.013 |
AMD Turion Dual-Core RM-75 | 1.008 |
AMD Turion X2 Dual-Core Mobile RM-70 | 1.005 |
AMD Turion Dual-Core RM-72 | 996 |
Intel Core2 DuoU7300 @ 1.30GHz | 996 |
Intel Core2 Duo T7100 @ 1.80GHz | 993 |
Intel Core2 Duo T5300 @ 1.73GHz | 978 |
AMD Athlon Dual-Core QL-62 | 968 |
Intel T2050 @ 2.00GHz | 959 |
Intel Pentium Dual T2370 @ 1.73GHz | 956 |
Intel Core2 Duo T5500 @ 1.66GHz | 954 |
Intel Core2 Duo T5450 @ 1.66GHz | 944 |
AMD Turion X2 Dual-Core Mobile RM-72 | 934 |
AMD Turion 64 X2 Mobile TL-60 | 925 |
AMD Athlon X2 Dual-Core QL-62 | 923 |
Intel Pentium Dual T3200 @ 2.00GHz | 919 |
AMD Athlon 64 X2 Dual-Core TK-57 | 913 |
Intel Core2 Duo T5250 @ 1.50GHz | 911 |
Intel Core2 Duo T5200 @ 1.60GHz | 903 |
AMD E2-3000M APU | 901 |
AMD Turion Dual-Core RM-70 | 858 |
Intel Pentium 987 @ 1.50GHz | 854 |
Intel U4100 @ 1.30GHz | 848 |
AMD Athlon 64 X2 Dual-Core TK-53 | 840 |
AMD Turion 64 X2 Mobile TL-56 | 839 |
AMD Athlon X2 Dual-Core QL-60 | 836 |
AMD AthlonX2 DualCore QL-60 | 812 |
Intel Core Duo T2250 @ 1.73GHz | 807 |
Intel Pentium T2130 @ 1.86GHz | 806 |
AMD E-450 APU | 803 |
Intel Core2 Duo U9400 @ 1.40GHz | 798 |
Intel Pentium Dual T2330 @ 1.60GHz | 791 |
AMD E-350 | 789 |
AMD Athlon 64 X2 Dual-Core TK-42 | 783 |
AMD Turion 64 X2 Mobile TL-50 | 779 |
Intel Core Duo T2300 @ 1.66GHz | 777 |
AMD Turion 64 X2 Mobile TL-52 | 762 |
AMD Athlon X2 Dual Core L310 | 753 |
Intel Pentium Dual T2310 @ 1.46GHz | 743 |
AMD Turion X2 Dual-Core Mobile RM-74 | 743 |
AMD Athlon 64 X2 Dual-Core TK-55 | 739 |
AMD Athlon II Neo K325 Dual-Core | 735 |
Intel Core Duo T2400 @ 1.83GHz | 734 |
AMD E1-1200 APU | 723 |
AMD Athlon Neo X2 Dual Core L325 | 712 |
AMD V140 | 712 |
AMD TurionX2 Ultra DualCore Mobile ZM-82 | 703 |
Intel Core Duo T2500 @ 2.00GHz | 697 |
Intel Pentium T2060 @ 1.60GHz | 668 |
AMD E-300 APU | 657 |
Intel Pentium T2080 @ 1.73GHz | 656 |
AMD V160 | 626 |
AMD Phenom II P820 Triple-Core | 621 |
AMD V120 | 620 |
AMD C-60 APU | 615 |
Intel U2500 @ 1.20GHz | 568 |
Intel Pentium M 2.26GHz | 565 |
Intel Pentium M 2.00GHz | 514 |
Intel Celeron 550 @ 2.00GHz | 506 |
AMD Turion 64 Mobile MK-36 | 500 |
Intel Pentium M 2.13GHz | 498 |
AMD Athlon 64 3200+ | 489 |
AMD C-50 | 479 |
Mobile AMD Sempron 3300+ | 467 |
Mobile AMD Sempron 3600+ | 465 |
AMD Athlon II 160u | 464 |
AMD Turion 64 Mobile MK-38 | 459 |
AMD Athlon TF-20 | 454 |
Intel Pentium M 1.80GHz | 454 |
AMD Sempron SI-42 | 452 |
Mobile AMD Sempron 3500+ | 450 |
AMD AthlonX2 DualCore QL-66 | 439 |
AMD Turion 64 Mobile ML-32 | 431 |
Mobile AMD Sempron 3000+ | 408 |
Intel Pentium M 1.60GHz | 407 |
Intel Celeron M 520 @ 1.60GHz | 405 |
AMD Sempron 3200+ | 397 |
Intel Celeron M 1.70GHz | 393 |
Intel Pentium M 1.86GHz | 392 |
AMD Athlon Neo MV-40 | 392 |
Intel Pentium M 1700MHz | 387 |
Intel Celeron M 420 @ 1.60GHz | 383 |
AMD Sempron SI-40 | 381 |
AMD Athlon Dual-Core QL-60 | 379 |
AMD C-60 | 372 |
Intel Pentium M 1600MHz | 361 |
Intel Pentium M 1.73GHz | 344 |
Intel Celeron 2.93GHz | 337 |
Intel Celeron M 410 @ 1.46GHz | 317 |
Mobile AMD Sempron 3200+ | 317 |
Không có nhận xét nào:
Đăng nhận xét